Supplementary Materials for Guigó et al (2003)
PNAS, 100(3):1140-1145 [ Abstract ]
  IMIM * UPF * CRG * GRIB HOME DATASETS Mouse/Human GP Chr9
   
CHROMOSOME 9 RT-PCR SUBMITTED GENES SUMMARY

GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
 
BR
 
HE
 
KI
 
TH
 
LI
 
ST
 
MU
 
LU
 
TE
 
SK
 
EY
 
OV
SEQ
CNF
SEQ
WRG
DIF
SPL
9D2 TS.chr9.9.007  8827453 - 8833657 REV 318bp / 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9F1 TS.chr9.12.002  11090513 - 11150493 FWD 357bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4H4 TS.chr9.16.016  15700998 - 15719922 FWD 1422bp / 10 6 1 1 0 1 1 1 0 1 1 1 1 1 1 0 0
6F3 SGP.chr9_259  21125454 - 21139079 REV 180bp / 3 1 1 1 0 1 1 0 0 1 1 1 1 0 1 0 1
4H5 TS.chr9.25.017  24813499 - 24820235 REV 489bp / 3 2 0 1 0 0 0 0 0 0 1 1 1 0 1 0 0
2A1 SGP.chr9_398  27545386 - 27583766 REV 318bp / 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9H5 SGP.chr9_452  29709564 - 29717306 FWD 387bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11C5 SGP.chr9_476  30360789 - 30386894 REV 474bp / 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
6F4 SGP.chr9_482  30598792 - 30611845 FWD 378bp / 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4H6 TS.chr9.36.021  35624175 - 35633960 REV 2727bp / 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6F5 SGP.chr9_759  41079823 - 41095663 FWD 942bp / 4 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0
12F5 TS.chr9.45.017  44498262 - 44503398 FWD 546bp / 5 2 1 0 0 1 0 0 0 1 1 0 0 1 1 0 0
9A6 SGP.chr9_944  47637392 - 47656407 REV 444bp / 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
7C1 SGP.chr9_963  47962353 - 47965942 FWD 297bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8E5 SGP.chr9_1006  49011579 - 49019958 FWD 366bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9G1 TS.chr9.57.024  56686665 - 56689186 FWD 387bp / 3 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0
6F1 SGP.chr9_1149  56750030 - 56794692 REV 4062bp / 5 4 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0
5A1 TS.chr9.58.018  57758932 - 57777169 FWD 882bp / 9 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
1H4 SGP.chr9_1245  60916966 - 60996613 REV 993bp / 5 3 1 1 0 1 0 1 0 1 1 0 1 1 1 0 0
5A2 TS.chr9.67.001  66000557 - 66001891 REV 183bp / 2 1 0 0 1 0 1 1 0 0 1 0 0 0 1 0 0
6F2 SGP.chr9_1421  69793803 - 69798340 FWD 486bp / 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8E6 SGP.chr9_1425  69882916 - 69884581 REV 396bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9G5 SGP.chr9_1657  84252886 - 84279027 REV 330bp / 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1H5 SGP.chr9_1744  90083042 - 90095445 REV 2754bp / 3 2 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0
5A3 TS.chr9.96.002  95035960 - 95040280 REV 576bp / 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
9H1 TS.chr9.98.009  97274660 - 97279667 FWD 330bp / 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0
4H3 TS.chr9.102.001  101005878 - 101016852 REV 390bp / 3 2 0 1 0 1 1 1 1 1 1 1 1 1 1 0 0
1H6 SGP.chr9_2204  115696317 - 115746428 REV 2031bp / 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
BR HE KI TH LI ST MU LU TE SK EY OV SEQ
CNF
SEQ
WRG
DIF
SPL
 

TABLE COLUMNS DESCRIPTION

Here we describe what does contain each column in the previous table:

  • Geneva identifier: corresponds to an alphanumeric code for each single gene set of experiments.
  • Predicted gene identifier: the name of the given gene prediction as provided by the software. Both, this column and the previous one, are linked to a single browser page for each gene prediction that contains further information about it.
  • Gene location: the forward coordinates along the chromosome and the corresponding gene strand.
  • Length of the transcript and the number of exons.
  • The selected intron number.
  • Results on tissues: RT-PCR success on each of the mouse tissues tested in this experiment ("green" color meaning success and "red" color for failure). The tissues were: brain (BR), heart (HE), kidney (KI), thymus (TH), liver (LI), stomach (ST), muscle (MU), lung (LU), testis (TE), skin (SK), eye (EY) and ovary (OV).
  • Three extra columns summarizing RT-PCR results:
    • SEQ CNF : RT-PCR succeeded and the sequence of the predicted gene was confirmed.
    • SEQ WRG : the PCR product that was sequenced does not correspond to the predicted one (unspecific amplification).
    • DIF SPL : the RT-PCR determined a different splice site (i.e. an extra exon within the submitted intron).
    Real Positive Genes are those, and only those, having "1" in the "SEQ CNF" column.

 
  Disclaimer webmaster