Supplementary Materials for Guigó et al (2003)
PNAS, 100(3):1140-1145 [ Abstract ]
  IMIM * UPF * CRG * GRIB HOME DATASETS Mouse/Human GP Chr3
   
CHROMOSOME 3 RT-PCR SUBMITTED GENES SUMMARY

GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
 
BR
 
HE
 
KI
 
TH
 
LI
 
ST
 
MU
 
LU
 
TE
 
SK
 
EY
 
OV
SEQ
CNF
SEQ
WRG
DIF
SPL
9C2 TS.chr3.9.016  8810147 - 8818828 REV 729bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9F3 SGP.chr3_143  14710103 - 14742686 REV 528bp / 4 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
6A2 SGP.chr3_174  17579069 - 17596535 REV 462bp / 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
8D3 SGP.chr3_185  18474226 - 18482537 REV 327bp / 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1E3 SGP.chr3_241  23996597 - 24072750 REV 594bp / 6 4 1 0 ? 1 1 0 0 1 0 0 1 0 1 0 0
12E4 TS.chr3.38.008  37290114 - 37304585 REV 1053bp / 5 4 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
7H4 TS.chr3.39.012  38498268 - 38509553 FWD 606bp / 4 1 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0
11D4 SGP.chr3_510  41359807 - 41416943 FWD 498bp / 4 3 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0
9H3 SGP.chr3_524  42170452 - 42180971 FWD 423bp / 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8D4 SGP.chr3_612  52163003 - 52204814 FWD 384bp / 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1E4 SGP.chr3_644  53926999 - 53943358 FWD 855bp / 10 4 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
6A4 SGP.chr3_702  58181332 - 58216346 REV 1629bp / 6 5 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0
4C3 TS.chr3.65.006  64347883 - 64350711 REV 375bp / 2 1 1 0 0 0 0 1 0 1 1 0 1 0 1 0 1
7H5 TS.chr3.71.014  70503725 - 70509209 FWD 414bp / 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6A5 SGP.chr3_919  75940868 - 76025720 REV 1266bp / 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11C4 SGP.chr3_1262  93885730 - 93916957 FWD 588bp / 3 2 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0
8D2 SGP.chr3_1400  97329046 - 97339217 FWD 369bp / 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0
7H2 TS.chr3.101.014  100623703 - 100626727 REV 318bp / 2 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0
7A1 SGP.chr3_1786  119904510 - 119926434 REV 450bp / 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1E2 SGP.chr3_2007  133092049 - 133125832 FWD 822bp / 4 3 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0
9G3 SGP.chr3_2165  144380421 - 144381993 REV 327bp / 2 1 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0
7A2 SGP.chr3_2176  144658653 - 144705162 FWD 438bp / 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7H3 TS.chr3.146.028  145787595 - 145792196 REV 507bp / 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4C1 TS.chr3.148.010  147195976 - 147215253 REV 231bp / 3 1 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0
6A3 SGP.chr3_2312  151889537 - 151903051 FWD 285bp / 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4C2 TS.chr3.153.026  152895092 - 152921663 REV 882bp / 6 3 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0
GENEVA
CODE
GENE
ID
GENE
LOCATION
CDS LEN
/ #EXONS
RTPCR
INTRON
BR HE KI TH LI ST MU LU TE SK EY OV SEQ
CNF
SEQ
WRG
DIF
SPL
 

TABLE COLUMNS DESCRIPTION

Here we describe what does contain each column in the previous table:

  • Geneva identifier: corresponds to an alphanumeric code for each single gene set of experiments.
  • Predicted gene identifier: the name of the given gene prediction as provided by the software. Both, this column and the previous one, are linked to a single browser page for each gene prediction that contains further information about it.
  • Gene location: the forward coordinates along the chromosome and the corresponding gene strand.
  • Length of the transcript and the number of exons.
  • The selected intron number.
  • Results on tissues: RT-PCR success on each of the mouse tissues tested in this experiment ("green" color meaning success and "red" color for failure). The tissues were: brain (BR), heart (HE), kidney (KI), thymus (TH), liver (LI), stomach (ST), muscle (MU), lung (LU), testis (TE), skin (SK), eye (EY) and ovary (OV).
  • Three extra columns summarizing RT-PCR results:
    • SEQ CNF : RT-PCR succeeded and the sequence of the predicted gene was confirmed.
    • SEQ WRG : the PCR product that was sequenced does not correspond to the predicted one (unspecific amplification).
    • DIF SPL : the RT-PCR determined a different splice site (i.e. an extra exon within the submitted intron).
    Real Positive Genes are those, and only those, having "1" in the "SEQ CNF" column.

 
  Disclaimer webmaster